Term | ISIN | M SEK | Repurchased | Maturity date | Interest rate | Information |
---|---|---|---|---|---|---|
2021-2025 | XS1997252975 | 1,100 | 708 | 2025-01-14 | 1.90* + STIBOR | |
2022-2025 | XS2461738770 | 260 | 0 | 2025-04-11 | 1.60* + STIBOR | Social |
2020-2025 | XS2275409824 | 200 | 55 | 2025-12-18 | 1.17 + STIBOR | Social |
2020-2027 | XS2111589219 | 600 | 365 | 2027-01-30 | 1.50* + STIBOR | Green |
2019-Hybrid | SE0013234531 | 575 | 278 | Hybrid | 6.85 + STIBOR | Offentliga Hus, Hybrid |
2019-Hybrid | SE0013359148 | 1,500 | 256 | Hybrid | 3.50 + STIBOR | Hybrid |
Term | ISIN | M EUR | Repurchased | Maturity date | Interest rate | Information |
---|---|---|---|---|---|---|
2019-2025 | XS1993969515 | 550 | 147 | 2025-01-14 | 1.75* | |
2023-2025 | XS2597112155 | 5 | 0 | 2025-03-10 | 4.50 | |
2019-2026 | XS2049823680 | 500 | 2 | 2026-09-04 | 1.13* | |
2020-2027 | XS2114871945 | 750 | 101 | 2027-08-12 | 1.00* | |
2020-2028 | XS2271332285 | 700 | 6 | 2028-12-14 | 0.75 | Social |
2021-2029 | XS2346224806 | 950 | 160 | 2029-11-26 | 1.13 | Social |
2020-2040 | XS2151934978 | 50 | 0 | 2040-04-03 | 3.00* | |
2020-Hybrid | XS2010032618 | 500 | 197 | Hybrid | 2.62 | Hybrid |
2020-Hybrid | XS2272358024 | 500 | 180 | Hybrid | 2.63 | Hybrid |
2021-Hybrid | XS2010028186 | 500 | 182 | Hybrid | 2.88 | Hybrid Social |
Term | ISIN | M NOK | Repurchased | Maturity date | Interest rate | Information |
---|---|---|---|---|---|---|
2019-2024 | XS2085870728 | 1,000 | 526 | 2024-11-28 | 3.12 | |
2020-2025 | XS2194790429 | 800 | 579 | 2025-06-26 | 1.99 + NIBOR | |
2020-2025 | XS2223676201 | 700 | 320 | 2025-08-27 | 1.65 + NIBOR |
*Subject to Step Up Margin