# | Owners | SBB A | SBB B | SBB D | Capital | Votes | Δ Capital | Verified |
1 | Ilija Batljan | 109,053,868 | 26,691,920 | 1,030,000 | 0.08 | 0.32 | 2023-02-24 | |
2 | Arvid Svensson Invest | 42,444,700 | 24,199,429 | 0.04 | 0.13 | 2023-02-24 | ||
3 | Dragfast AB | 36,163,467 | 44,000,000 | 0.05 | 0.11 | 0 | 2023-02-24 | |
4 | Sven-Olof Johansson | 22,315,456 | 32,684,544 | 0.03 | 0.07 | 2023-02-24 | ||
5 | Länsförsäkringar Funds | 50,564,253 | 789,402 | 0.03 | 0.01 | 0 | 2023-02-28 | |
6 | Vanguard | 40,752,073 | 6,151,427 | 0.03 | 0.01 | 2023-01-31 | ||
7 | Avanza Pension | 30,442,404 | 14,377,318 | 0.03 | 0.01 | 0 | 2023-02-24 | |
8 | Læringsverkstedet Gruppen AS | 44,197,779 | 0.03 | 0.01 | 2023-02-24 | |||
9 | BlackRock | 42,165,468 | 1,604,718 | 0.03 | 0.01 | 0 | 2023-02-28 | |
10 | Futur Pension | 37,690,044 | 2,060,100 | 0.02 | 0.01 | 0 | 2023-02-24 | |
11 | Swedbank Robur Funds | 37,161,535 | 0.02 | 0.01 | 0 | 2023-02-28 | ||
12 | Columbia Threadneedle | 35,969,381 | 0.02 | 0.01 | 0 | 2023-02-28 | ||
13 | Marjan Dragicevic | 24,550,000 | 0.01 | 0.01 | 0 | 2023-02-24 | ||
14 | Gösta Welandson med bolag | 23,146,364 | 224,000 | 0.01 | 0.01 | 2023-02-24 | ||
15 | Lennart Schuss | 20,904,872 | 0 | 0.01 | 0.01 | 2023-02-24 | ||
16 | Handelsbanken Funds | 17,234,317 | 1,682,331 | 0.01 | 0.01 | 2023-02-28 | ||
17 | Swedbank Insurance | 14,740,822 | 3,222,176 | 0.01 | 0.01 | 0 | 2023-02-24 | |
18 | Thomas Kjessler med bolag | 15,455,063 | 0.01 | 0 | 2023-01-31 | |||
19 | Folksam | 13,547,741 | 0.01 | 0 | 2023-02-24 | |||
20 | Nordnet Pension insurance | 12,104,259 | 1,378,204 | 0.01 | 0 | 0 | 2023-02-24 | |
Total top 20 | 209,977,491 | 544,004,489 | 76,717,455 | 0.5 | 0.77 | 0.01 | ||
Others | 0 | 700,159,918 | 117,148,450 | 0.5 | 0.23 | -0.01 | ||
Total | 209,977,491 | 1,244,164,407 | 193,865,905 | 1 | 1 | 0 | ||
Shares owned by Samhällsbyggnadsbolaget i Norden | 0 | 0 | 0 | 0 | 0 | 0 |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).