SBBNORDEN.SE
Owner type Number of shares Capital Votes Number of known owners Share of known owners
Fund company 306,260,320 18.58% 8.66% 81 0.03%
- Swedish 75,227,440 4.56% 2.13% 17 0.01%
- Foreign 231,032,880 14.02% 6.53% 64 0.03%
Investment & PE 3,159,795 0.19% 0.09% 7 0.00%
- Swedish 3,159,795 0.19% 0.09% 7 0.00%
Pension & insurance 74,497,937 4.52% 2.11% 34 0.01%
- Swedish 49,793,192 3.02% 1.41% 8 0.00%
- Foreign 24,704,745 1.50% 0.70% 26 0.01%
Private Individuals 753,160,656 45.69% 21.29% 244,416 98.39%
- Swedish 742,820,784 45.06% 20.99% 242,724 97.71%
- Foreign 10,339,872 0.63% 0.29% 1,692 0.68%
Other 514,138,364 31.19% 67.94% 3,760 1.51%
- Swedish 464,194,361 28.16% 66.53% 2,246 0.90%
- Foreign 49,916,149 3.03% 1.41% 1,510 0.61%
Foundation 8,134,734 0.49% 0.23% 116 0.05%
- Swedish 6,194,734 0.38% 0.18% 115 0.05%
- Foreign 1,940,000 0.12% 0.05% 1 0.00%
State, municipal & county 1,891,244 0.11% 0.05% 5 0.00%
- Swedish 392,999 0.02% 0.01% 3 0.00%
- Foreign 1,498,245 0.09% 0.04% 2 0.00%
Unknown owner type -12,626,970 -0.77% -0.36% 0 0.00%
Total 1,648,616,080 100.00% 100.00% 248,419 100.00%

Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).