Samhällsbyggnadsbolaget i Norden AB (publ) (“SBB”) is offering holders of the outstanding non-green notes as specified below to tender their notes for purchase by SBB for cash, up to a total maximum amount of EUR 650,000,000.
The buyback of the notes will be priced via an unmodified Dutch auction procedure. Expiration of the offer will be 5.00 p.m. (CEST) on 16 November 2022 and settlement is expected to be on 23 November 2022. Details on the offer, the pricing mechanism and the timeline is available in the launch announcement via Euronext Dublin and the tender offer memorandum available via the tender agent.
SBB has mandated JP Morgan SE and Citigroup Global Markets to act as dealer manager for the tender offer and Kroll Issuer Services to act as tender agent.
Dealer Managers:
J.P. Morgan SE [email protected]
Citigroup Global Markets, [email protected]
Notes subject to offer:
Hybrid Securities
EUR 500,000,000 Subordinated Fixed to Reset Rate Undated Capital Securities | XS2010032618 | EUR 500,000,000 |
EUR 500,000,000 Subordinated Fixed to Reset Rate Undated Capital Securities | XS2272358024 | EUR 500,000,000 |
EUR 500,000,000 Subordinated Fixed to Reset Rate Undated Capital Securities | XS2010028186 | EUR 500,000,000 |
Senior Securities
Securities | ISIN | Outstanding Principal Amount |
SEK 1,000,000,000 Floating Rate Bonds due February 2023 | XS2066041661 | SEK 1,000,000,000 |
NOK 400,000,000 Floating Rate Bonds due February 2023 | XS2124186508 | NOK 400,000,000 |
SEK 975,000,000 1.072 per cent. Fixed Rate Notes due 11 May 2023 | XS2078737306 | SEK 950,000,000 |
SEK 200,000,000 Floating Rate Notes due May 2023 | XS2000538699 | SEK 125,000,000 |
NOK 200,000,000 Floating Rate Notes due July 2023 | XS2203994517 | NOK 200,000,000 |
SEK 1,000,000,000 Senior Unsecured Floating Rate Social Bonds due July 2023 | XS2290558282 | SEK 980,000,000 |
SEK 800,000,000 Floating Rate Green Bonds due September 2023 | XS2050862262 | SEK 720,000,000 |
EUR 700,000,000 callable Social Floating Rate Notes due 8 February 2024 issued by SBB Treasury Oyj and guaranteed by the Offeror | XS2438632874 | EUR 700,000,000 |
NOK 1,000,000,000 3.12 per cent. Fixed Rate Notes due 2024 | XS2085870728 | NOK 1,000,000,000 |
EUR 550,000,000 1.750 per cent. Fixed Rate Notes due 14 January 2025 | XS1993969515 | EUR 526,000,000 |
SEK 1,100,000,000 Floating Rate Notes due January 2025 | XS1997252975 | SEK 741,000,000 |
SEK 260,000,000 Senior Unsecured Floating Rate Social Notes due April 2025 | XS2461738770 | SEK 260,000,000 |
NOK 800,000,000 i Floating Rate Bonds due June 2025 | XS2194790429 | NOK 800,000,000 |
NOK 700,000,000 Floating Rate Bonds due August 2025 | XS2223676201 | NOK 700,000,000 |
SEK 200,000,000 Senior Unsecured Floating Rate Social Bonds due December 2025 | XS2275409824 | SEK 200,000,000 |
For further information, please contact:
Ilija Batljan, CEO and Founder, [email protected]
Rosel Ragnarsson, Head of Finance, [email protected]
This disclosure contains information that Samhällsbyggnadsbolaget i Norden AB is obliged to make public pursuant to the EU Market Abuse Regulation (EU nr 596/2014). The information was submitted for publication, through the agency of the contact person, on 09-11-2022 11:19 CET.