| Term | ISIN | Issued Amount, M SEK | Outstanding Amount, M SEK | Bonds in own account, M SEK | Maturity date | Coupon | Type |
|---|---|---|---|---|---|---|---|
| 2020-2027 | XS2111589219 | 600 | 3 | 0 | 2027-01-30 | 1.500* + STIBOR | Green |
| 2019-Hybrid | SE0013359148 | 1,500 | 1,500 | 256 | Hybrid | 3.500** + STIBOR | Hybrid |
| Term | ISIN | Issued Amount, M EUR | Outstanding Amount, M EUR | Bonds in own account, M EUR | Maturity date | Coupon | Type |
|---|---|---|---|---|---|---|---|
| 2020-2040 | XS2151934978 | 50 | 50 | 25 | 2040-04-03 | 3.000* | |
| 2020-Hybrid | XS2010032618 | 500 | 360 | 120 | Hybrid | 4,979** | Hybrid |
| 2020-Hybrid | XS2272358024 | 500 | 382 | 196 | Hybrid | 2.630** | Hybrid |
| 2021-Hybrid | XS2010028186 | 500 | 373 | 139 | Hybrid | 2.875** | Hybrid Social |
*Subject to Step Up Margin **Currently deferred