| Term | ISIN | Issued Amount, M SEK | Outstanding Amount, M SEK | Bonds in own account, M SEK | Maturity date | Coupon | Type |
|---|---|---|---|---|---|---|---|
| 2020-2025 | XS2275409824 | 200 | 145 | 0 | 2025-12-18 | 1.170 + STIBOR | Social |
| 2020-2027 | XS2111589219 | 600 | 600 | 554 | 2027-01-30 | 1.500* + STIBOR | Green |
| 2019-Hybrid | SE0013234531 | 575 | 575 | 228 | Hybrid | 6.850 + STIBOR | Offentliga Hus, Hybrid |
| 2019-Hybrid | SE0013359148 | 1,500 | 1,500 | 256 | Hybrid | 3.500 + STIBOR | Hybrid |
| Term | ISIN | Issued Amount, M EUR | Outstanding Amount, M EUR | Bonds in own account, M EUR | Maturity date | Coupon | Type |
|---|---|---|---|---|---|---|---|
| 2019-2026 | XS2049823680 | 500 | 500 | 473 | 2026-09-04 | 1.125* | |
| 2020-2027 | XS2114871945 | 750 | 737 | 695 | 2027-08-12 | 1.000* | |
| 2020-2028 | XS2271332285 | 700 | 695 | 685 | 2028-12-14 | 0.750 | Social |
| 2021-2029 | XS2346224806 | 950 | 795 | 789 | 2029-11-26 | 1.125 | Social |
| 2020-2040 | XS2151934978 | 50 | 50 | 25 | 2040-04-03 | 3.000* | |
| 2020-Hybrid | XS2010032618 | 500 | 360 | 120 | Hybrid | 4,979 | Hybrid |
| 2020-Hybrid | XS2272358024 | 500 | 382 | 196 | Hybrid | 2.630 | Hybrid |
| 2021-Hybrid | XS2010028186 | 500 | 373 | 139 | Hybrid | 2.875 | Hybrid Social |
*Subject to Step Up Margin **Currently deferred