S&P
Samhällsbyggnadsbolaget i Norden AB (publ) | ||
Issuer | Datum | Utsikt |
CCC | 20-dec-24 | negative outlook |
Senior Unsecured | ||
CC | 20-dec-24 | negative outlook |
Subordinated | ||
C | 20-dec-24 | negative outlook |
Short-term | ||
C | 20-dec-24 | negative outlook |
SBB Treasury OYJ | ||
Senior Unsecured | Datum | Utsikt |
CC | 20-dec-24 | negative outlook |
Samhällsbyggnadsbolaget i Norden Holding AB | ||
Senior Unsecured | Datum | Utsikt |
CCC | 20-dec-24 | negative outlook |
Fitch
Samhällsbyggnadsbolaget i Norden AB (publ) | ||
Issuer | Datum | Utsikt |
CCC | 13-jan-25 | |
Senior unsecured | ||
CC | 13-jan-25 | |
Subordinated | ||
C | 13-jan-25 | |
Short-term | ||
C | 13-jan-25 |
SBB Treasury OYJ | ||
Senior Unsecured | Datum | Utsikt |
CC | 20-dec-24 | Watch negative |
Samhällsbyggnadsbolaget i Norden Holding AB (publ) | ||
Issuer | Datum | Utsikt |
CCC+ | 20-dec-24 | New rating |
Senior unsecured | ||
CCC+ | 20-dec-24 | New rating |
Scope
Long-term Rating | Datum | Utsikt |
---|---|---|
CCC | 18 September, 2023 | Under Review for a developing outcome |
Short-term Rating | Datum | Utsikt |
S-4 | 18 September, 2023 |