SBBNORDEN.SE
Country SBB A SBB B SBB D Capital Votes Number of known owners Share of known owners
Sweden 209,977,491 996,673,464 175,511,316 84.21% 92.65% 195,255 98.38%
United States 0 128,739,571 8,051,172 8.30% 3.87% 73 0.04%
Germany 0 9,152,653 33,506 0.65% 0.30% 75 0.04%
Norway 0 5,067,227 1,577,897 0.44% 0.21% 609 0.31%
Netherlands 0 6,856,075 7,023 0.42% 0.19% 37 0.02%
Other 0 35,752,491 5,827,184 2.60% 1.21% 2,421 1.22%
Unknown country 0 62,396,676 2,857,807 3.38% 1.57% 3 0.00%
Total 209,977,491 1,244,638,157 193,865,905 100.00% 100.00% 198,473 100.00%
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).

Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).