SBBNORDEN.SE
Country SBB A SBB B SBB D Capital Votes Number of known owners Share of known owners
Sweden 209,977,491 1,022,899,373 131,350,277 0.83 0.92 212,253 0.98
United States 0 123,896,445 8,142,514 0.08 0.04 66 0
Norway 0 8,345,514 45,597,825 0.03 0.02 615 0
Netherlands 0 18,372,606 12,366 0.01 0.01 35 0
Finland 0 11,594,572 494,273 0.01 0 817 0
Other 0 38,386,296 1,745,375 0.02 0.01 1,719 0.01
Unknown country 0 21,143,351 6,523,275 0.02 0.01 5 0
Total 209,977,491 1,244,638,157 193,865,905 1 1 215,510 1
               
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).              

Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).