SBBNORDEN.SE
Owner type Shares Capital Votes Number of known owners Share of known owners
Private Individuals 809,059,577 0.49 0.23 212,067 0.98
- Swedish 790,046,387 0.48 0.22 210,188 0.98
- Foreign 19,013,190 0.01 0.01 1,879 0.01
Other 480,655,726 0.29 0.67 3,238 0.02
- Swedish 429,971,961 0.26 0.66 1,945 0.01
- Foreign 50,608,763 0.03 0.01 1,288 0.01
Fund company 252,370,333 0.15 0.07 73 0
- Swedish 85,361,615 0.05 0.02 15 0
- Foreign 167,008,718 0.1 0.05 58 0
Pension & Insurance 63,052,552 0.04 0.02 33 0
- Swedish 45,402,031 0.03 0.01 8 0
- Foreign 17,650,521 0.01 0 25 0
Foundation 7,300,246 0 0 90 0
- Swedish 5,276,296 0 0 89 0
- Foreign 2,023,950 0 0 1 0
State, municipal & county 5,469,864 0 0 4 0
- Swedish 5,187,220 0 0 3 0
- Foreign 282,644 0 0 1 0
Investment & PE 2,981,631 0 0 5 0
- Swedish 2,981,631 0 0 5 0
Unknown owner type 27,591,624 0.02 0.01 0 0
Total 1,648,481,553 1 1 215,510 1
           
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).          

Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).