SBBNORDEN.SE
Owner type Shares Capital Votes Number of known owners Share of known owners
Private Individuals 779,529,684 47.29% 22.03% 195,229 98.37%
- Swedish 757,087,112 45.93% 21.40% 193,398 97.44%
- Foreign 22,442,418 1.36% 0.63% 1,830 0.92%
Other 447,026,256 27.12% 66.04% 3,050 1.54%
- Swedish 441,056,696 26.76% 65.88% 1,749 0.88%
- Foreign 5,969,312 0.36% 0.17% 1,299 0.65%
Fund company 252,158,508 15.30% 7.13% 77 0.04%
- Swedish 96,152,331 5.83% 2.72% 16 0.01%
- Foreign 156,006,177 9.46% 4.41% 61 0.03%
Pension & Insurance 54,956,967 3.33% 1.55% 29 0.01%
- Swedish 39,322,915 2.39% 1.11% 8 0.00%
- Foreign 15,634,052 0.95% 0.44% 21 0.01%
Treasury Shares 44,657,779 2.71% 1.26% 1 0.00%
- Swedish 44,657,779 2.71% 1.26% 1 0.00%
Foundation 8,640,504 0.52% 0.24% 79 0.04%
- Swedish 4,541,312 0.28% 0.13% 77 0.04%
- Foreign 4,099,192 0.25% 0.12% 2 0.00%
State, municipal & county 5,247,023 0.32% 0.15% 4 0.00%
- Swedish 4,842,370 0.29% 0.14% 2 0.00%
- Foreign 404,653 0.02% 0.01% 2 0.00%
Investment & PE 597,576 0.04% 0.02% 4 0.00%
- Swedish 597,576 0.04% 0.02% 4 0.00%
Unknown owner type 55,667,256 3.38% 1.57% 0 0.00%
Total 1,648,481,553 100.00% 100.00% 198,473 100.00%
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).

Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).