SBBNORDEN.SE
Holding size Shares Capital Votes Number of known owners Share of known owners
1 - 100 2,526,984 0 0 68,581 0.32
101 - 200 3,563,219 0 0 23,547 0.11
201 - 300 3,794,170 0 0 14,986 0.07
301 - 400 3,729,024 0 0 10,564 0.05
401 - 500 4,287,261 0 0 9,282 0.04
501 - 1,000 20,487,111 0.01 0.01 27,025 0.13
1,001 - 2,000 33,009,293 0.02 0.01 22,266 0.1
2,001 - 5,000 65,649,782 0.04 0.02 20,200 0.09
5,001 - 10,000 66,382,352 0.04 0.02 9,079 0.04
10,001 - 20,000 71,755,422 0.04 0.02 4,998 0.02
20,001 - 50,000 95,140,434 0.06 0.03 3,071 0.01
50,001 - 100,000 74,102,023 0.04 0.02 1,034 0
100,001 - 500,000 137,523,814 0.08 0.04 709 0
500,001 - 1,000,000 54,238,529 0.03 0.02 78 0
1,000,001 - 5,000,000 132,659,299 0.08 0.04 60 0
5,000,001 - 10,000,000 66,884,316 0.04 0.02 10 0
10,000,001 - 785,156,896 0.48 0.76 20 0
Unknown holding size 27,591,624 0.02 0.01 0 0
Total 1,648,481,553 1 1 215,510 1
           
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).          

Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).