SBBNORDEN.SE
Size class Number of shares Capital Votes Number of known owners Share of known owners
1 - 100 2,917,703 0.18% 0.08% 78,440 31.58%
101 - 200 4,199,693 0.25% 0.12% 27,739 11.17%
201 - 300 4,444,943 0.27% 0.13% 17,563 7.07%
301 - 400 4,519,227 0.27% 0.13% 12,801 5.15%
401 - 500 5,059,787 0.31% 0.14% 10,963 4.41%
501 - 1,000 24,179,167 1.47% 0.68% 31,988 12.88%
1,001 - 2,000 38,368,423 2.33% 1.08% 25,922 10.43%
2,001 - 5,000 73,672,665 4.47% 2.08% 22,771 9.17%
5,001 - 10,000 72,513,868 4.40% 2.05% 9,967 4.01%
10,001 - 20,000 76,254,642 4.63% 2.16% 5,309 2.14%
20,001 - 50,000 96,100,274 5.83% 2.72% 3,087 1.24%
50,001 - 100,000 73,223,832 4.44% 2.07% 1,032 0.42%
100,001 - 500,000 130,619,107 7.92% 3.69% 671 0.27%
500,001 - 1,000,000 47,010,813 2.85% 1.33% 68 0.03%
1,000,001 - 5,000,000 138,848,064 8.42% 3.92% 63 0.03%
5,000,001 - 10,000,000 96,908,164 5.88% 2.74% 15 0.01%
10,000,001 - 772,402,678 46.86% 75.24% 20 0.01%
Unknown holding size -12,626,970 -0.77% -0.36% 0 0.00%
Total 1,648,616,080 100.00% 100.00% 248,419 100.00%

Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).