S&P
Long-term Rating | Datum | Utsikt |
---|---|---|
SD | 3 juli, 2024 | |
Short-term Rating | Datum | Utsikt |
C | 3 juli, 2024 |
Fitch
Long-term Rating | Datum | Utsikt |
---|---|---|
CCC+ | 19 mars, 2024 | Rating Watch negative |
Short-term Rating | Datum | Utsikt |
C | 19 mars, 2024 | Rating Watch negative |
Scope
Long-term Rating | Datum | Utsikt |
---|---|---|
CCC | 18 september, 2023 | Under Review for a developing outcome |
Short-term Rating | Datum | Utsikt |
S-4 | 18 september, 2023 |